<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Google 162 and Building a Twitter Follow List Strategy</title>
	<atom:link href="http://www.bernaisesource.com/blog/2009/07/the-google-162-and-building-a-twitter-follow-list-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernaisesource.com/blog/2009/07/the-google-162-and-building-a-twitter-follow-list-strategy/</link>
	<description>The official blog of Bernaise Source Media</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Dan Greenfield</title>
		<link>http://www.bernaisesource.com/blog/2009/07/the-google-162-and-building-a-twitter-follow-list-strategy/comment-page-1/#comment-320</link>
		<dc:creator>Dan Greenfield</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernaisesource.com/blog/?p=2631#comment-320</guid>
		<description>Mat

I am with you.  2,000 seems a bit much.  But many people are not using it as a way to follow people, but a way to engage when they want to use direct message.</description>
		<content:encoded><![CDATA[<p>Mat</p>
<p>I am with you.  2,000 seems a bit much.  But many people are not using it as a way to follow people, but a way to engage when they want to use direct message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mat</title>
		<link>http://www.bernaisesource.com/blog/2009/07/the-google-162-and-building-a-twitter-follow-list-strategy/comment-page-1/#comment-319</link>
		<dc:creator>mat</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernaisesource.com/blog/?p=2631#comment-319</guid>
		<description>2000 as a cut off point still seems large to me. I guess it depends on what level of interaction you are looking for. At the 2000 point, i can still imagine that a lot of good stuff gets missed.</description>
		<content:encoded><![CDATA[<p>2000 as a cut off point still seems large to me. I guess it depends on what level of interaction you are looking for. At the 2000 point, i can still imagine that a lot of good stuff gets missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardatDell</title>
		<link>http://www.bernaisesource.com/blog/2009/07/the-google-162-and-building-a-twitter-follow-list-strategy/comment-page-1/#comment-318</link>
		<dc:creator>RichardatDell</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernaisesource.com/blog/?p=2631#comment-318</guid>
		<description>If you aggregate all of our Twitter accounts (personal, informational and offers) Dell&#039;s numbers also exceed 1 million followers, for info.</description>
		<content:encoded><![CDATA[<p>If you aggregate all of our Twitter accounts (personal, informational and offers) Dell&#8217;s numbers also exceed 1 million followers, for info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

